Features:
CONTACT DATA | |
Model | YX202 |
Contact Arrangement | 1A,1B,1C |
Contact Resistance | 100mΩ Max. |
Contact Material | Silver Alloy |
Contact Rating ( Res.Load ) |
10A 250VAC/30VDC;15A 125VAC |
Max. Switching Current | 15A |
Max. Switching Voltage |
277VAC/30VDC |
Max. Switching Power |
2500VA/300W |
Mechanical endurance | 1x107 次 OPS |
Electrical endurance | 1x105 次 OPS |
CHARACTERISTICS | |
Operate Time ( at nomi.volt. ) | 8ms Max. |
Release Time ( without diode ) | 5ms Max. |
Insulation Resistance | 100MΩ Min.( 500VDC ) |
Dielectric Strength | Between Open Contacts : 750VAC, 50/60Hz 1 min. |
Between Coil & Contacts: 1500VAC, 50/60Hz 1 min | |
Vibration resistance | Functional: 10~55Hz 1.5mm ( DA ) |
Destructive: 10~55Hz 1.5mm ( DA ) | |
Shock resistance | Functional: 10G Min. |
Destructive: 100G Min. | |
Ambient Temperature | -40℃~+105℃ ( No condensation) |
Unit Weight | Approx. 8.7g |
COIL DATA (at 23℃) | ||||||
Rated voltage (VDC) |
Rated current ±10%(mA) |
Coil resistance ±10%(Ω ) |
Max allowable voltage VDC (Max.) |
Operate voltage VDC (Max.) |
Release voltage VDC (Min.) |
Rated coil power (W) |
3 | 120.0 | 25 | of rated voltage130 % | of rated voltage75 % | of rated voltage5 % | approx.0.36 |
5 | 71.4 | 70 | ||||
6 | 60.0 | 100 | ||||
9 | 40.0 | 225 | ||||
12 | 30.0 | 400 | ||||
15 | 24.0 | 625 | ||||
18 | 20.0 | 900 | ||||
24 | 15.0 | 1600 | ||||
48 | 7.5 | 6400 | ||||
60 | 6.0 | 10000 | of rated voltage130 % |
of rated voltage75 % |
of rated voltage5 % |
approx.0.45 |
3 | 150.0 | 20 | ||||
5 | 89.3 | 56 | ||||
6 | 75.0 | 80 | ||||
9 | 50.0 | 180 | ||||
12 | 37.5 | 320 | ||||
15 | 30.0 | 500 | ||||
18 | 25.0 | 720 | ||||
24 | 18.8 | 1280 | ||||
48 | 9.4 | 5120 |
ORDERING INFORMATION | |
Type designation : | YX202 |
Protective construction : | S-Flux proofed |
Number of poles : | 1-1 Group |
Coil voltage : | 03,05,06,09,12,18,24,48,60 (VDC) |
Coil power : |
D-0.36 W (0.45W optional) |
Contact form : | Nil-Form C , M-Form A
, B-Form B |
Temperature grade : |
Nil-85 ℃, F-105 ℃ |
Outline Dimensions | PCB Layout (Bottom View) | Wiring Diagram( Bottom View) |