CONTACT DATA | |
Model |
YV50 |
Contact Arrangement |
1A |
Contact Resistance |
<=2.0 mΩ |
Contact Material | Silver Alloy |
Contact Rating ( Res.Load ) | 50A |
Max. Switching Current | 500A/320VDC |
Max. Switching Voltage | 12-1000VDC |
Max. Switching Power | 160KW |
Mechanical endurance | 1x105次 OPS |
Electrical endurance | 1x104次 OPS(50A 450VDC), 3x103次OPS(50A 750VDC), 5x102次OPS(30A 1000VDC) |
CHARACTERISTICS | |
Rated Voltage(VDC) |
12/24/48 |
Action Time (ms) |
<=30 |
Release Time (ms) | <=10 |
Rebound Time(ms) | <=5 |
Insulation Resistance | Between Open Contacts:1,000MΩ(1000VDC) Between Coil& Contacts:1,000MΩ(1000VDC) |
Dielectric Strength | Between Open Contacts : 2,500VAC, 50/60Hz 1 min. |
Between Coil & Contacts: 2,500VAC, 50/60Hz 1 min | |
Coil End Lead Out Form | Leading 300mm / customized. |
Ambient Temperature | -40℃~+85℃ ( No condensation) |
Unit Weight | Approx. 100g |
Impact Stability | 196 m/s2 |
Impact Strength | 490 m/s2 |