| CONTACT DATA | |
| Model |
YV500 |
| Contact Arrangement |
1A |
| Contact Resistance |
<=0.2 mΩ |
| Current Withstand | 600A/120min,800A/20min ,1000A/30S,1500A/10S,2500A/0.6S |
| Contact Rating ( Res.Load ) | 500A |
| Max. Switching Current | 5000A/320VDC |
| Rated load Voltage | 12-1000VDC |
| Max. Switching Power | 1600KW |
| Mechanical endurance | 2x105次 OPS |
| Electrical endurance | 6x103次 OPS(500A 450VDC), 1x103次OPS(500A 750VDC), 5x102次OPS(400A 1000VDC) |
| Auxiliary Contact Data | |
|
Max.Current |
2A/30VDC |
|
Min.Current |
100mA/8VDC |
|
Contact Resistance |
<=100mΩ |
| CHARACTERISTICS | |
|
Rated Voltage(VDC) |
12/24/48 |
|
Action Time (ms) |
<=40 |
| Release Time (ms) | <=10 |
| Rebound Time(ms) | <=5 |
| Insulation Resistance | Between Open Contacts:1,000MΩ(1000VDC) Between Coil& Contacts:1,000MΩ(1000VDC) |
| Dielectric Strength | Between Open Contacts : 2,500VAC, 50/60Hz 1 min. |
| Between Coil & Contacts: 2,500VAC, 50/60Hz 1 min | |
| Coil End Lead Out Form | Leading 300mm / customized. |
| Ambient Temperature | -40℃~+85℃ ( No condensation) |
| Unit Weight | without auxiliary contact: Approx. 330g with auxiliary contact: Approx. 380g |
| Impact Stability | 196 m/s2 |
| Impact Strength | 490 m/s2 |



