| CONTACT DATA | |
| Model | YX102 |
| Contact Arrangement | 1C |
| Contact Resistance | 100mΩ Max. |
| Contact Material | Silver Alloy |
| Contact Rating ( Res.Load ) | 1A 125VAC/30VDC |
| Max. Switching Current | 1A |
| Max. Switching Voltage | 125VAC/30VDC |
| Max. Switching Power | 125VA/30W |
| Mechanical endurance | 1x107 次 OPS |
| Electrical endurance | 1x105 次 OPS |
| CHARACTERISTICS | |
| Operate Time ( at nomi.volt. ) | 5ms Max. |
| Release Time ( without diode ) | 5ms Max. |
| Insulation Resistance | 1000MΩ Min.( 500VDC ) |
| Dielectric Strength | Between Open Contacts : 500VAC, 50/60Hz 1 min. |
| Between Coil & Contacts: 1,000VAC, 50/60Hz 1 min | |
| Vibration resistance | Functional: 10~55Hz 双振幅 1.5mm ( DA ) |
| Destructive: 10~55Hz 双振幅 1.5mm ( DA ) | |
| Shock resistance | Functional: 10G Min. |
| Destructive: 50G Min. | |
| Ambient Temperature | -40℃~+85℃ ( No condensation) |
| Unit Weight | Approx. 2g |
| COIL DATA (at 23℃) | ||||||
| Rated voltage (VDC) |
Rated current ±10%(mA) |
Coil resistance ±10%(Ω ) |
Max allowable voltage VDC (Max.) |
Operate voltage VDC (Max.) |
Release voltage VDC (Min.) |
Rated coil power (W) |
| 3 | 50.0 | 60 | of rated voltage150 % |
of rated voltage75 % |
of rated voltage5 % |
approx.0.15 |
| 5 | 30.0 | 167 | ||||
| 6 | 25.0 | 240 | ||||
| 9 | 16.7 | 540 | ||||
| 12 | 12.5 | 960 | ||||
| 24 | 6.3 | 3,840 | ||||
| 3 | 66.7 | 45 | of rated voltage130 % | of rated voltage75 % |
of rated voltage5 % |
approx.0.20 |
| 5 | 40.0 | 125 | ||||
| 6 | 33.3 | 180 | ||||
| 9 | 22.2 | 405 | ||||
| 12 | 16.7 | 720 | ||||
| 24 | 8.3 | 2,880 | ||||
| ORDERING INFORMATION | |
| Type designation : | YT102 |
| Protective construction : | S-Flux proofed, SH-Sealed type |
| Number of poles : | 1-1 Group |
| Coil voltage : | 03,05,06,09,12,24 (VDC) |
| Coil power: | D-0.20 W,L-0.15W |
| Contact form : | Nil-Form C |
| Outline Dimensions | PCB Layout (Bottom View) | Wiring Diagram( Bottom View) |
![]() |
![]() |
![]() |
